Full pricing across brows, skin, body and injectables — single sessions, courses and subscriptions. Every plan is confirmed at consultation.
Hornchurch & Brentwood. Every brow is mapped to your own bone structure — no stencils, no two the same.
Hornchurch only. Evidence-led treatments for structure, function and longevity — best built over a course.
| Treatment | Standard | Subscription | Saving / yr |
|---|---|---|---|
| CW 45 min | £125 | £106/mo | £225 |
| CW 60 min | £160 | £136/mo | £288 |
| CW 90 min | £220 | £170/mo | £360 |
| CW 45 + peel | £175 | £149/mo | £315 |
| CW 60 + peel | £210 | £178/mo | £378 |
| CW 90 + peel | £250 | £212/mo | £450 |
Hornchurch only. Sculpting and contouring through advanced energy technology — course-based for lasting results.
| Plan | One Area | Two Areas | Three Areas |
|---|---|---|---|
| Course of 4 | £499 | £879 | £1,199 |
| Course of 8 | £999 | £1,699 | £2,360 |
| Monthly Maintenance | £90/mo | £160/mo | £220/mo |
Hornchurch only. Restoration, not change. Matt advises honestly on what suits you — and what doesn't.
Every treatment begins with a consultation — never a rushed decision. Matt builds the right plan for you.
Book a Consultation